Plant Tour | HVAC Software | Contact HURST | +1 (877) 99HURST
View and download select CAD files, 3D drawings and Revit models of Hurst Boiler Models.
Dimensions subject to change without notice. Certified drawings available upon request.
Do not use for construction.
VIX Series Vertical Boiler 30 PSI
| Boiler Type | Steam |
| PSI | 200 |
| Boiler Horsepower | 70 |
| Steam Output (LBS/HR) | 2,415 |
| Gross Output (MBH) | 2,343 |
| Input BTU Req''d (BTUX1000) | 2,929 |
| Firing Rate Gas (1,000 BTU/CF) | 2,929.0 |
| Firing Rate LP Gas (91,500 BTU) | 32.0 |
| Firing Rate Oil #2 (140,000 BTU) | 20.9 |
| (A) Steam Outlet (High Press.) | 2.50 |
| (A) Hot Water Supply Outlet | 6 |
| (B) Blowdown Connection (Btm) (High Pressure) ( (High Pressure) | 1 |
| (C) Feedwater Connection Size | 1.00 |
| (C) Hot Water Return | 4 |
| (D) Stack Outside Dia. | 14 |
| (E) Stack Height | 87.063 |
| (F) Width without Trim | 54.250 |
| (G) Width with Trim | 60.00 |
| (H) Overall Height | 115.00 |
| (I) Height Without Trim | 100 |
| (J) Length | 97 |
| (K) Furnace O.D. | 36.00 |
| (L) Support Width | 54.25 |
| (M) Support Length | 63.00 |
| (N) Support To Center Line | 26.380 |
| Fireside Heating Surface | 151 |
| Approximate Shipping Weight (lbs) | 5094 |
| Water Capacity-Steam (gals) | 167 |
| Water Capacity-Water (gals) | 232 |
| Water Capacity at NWL (gals) | 167 |
| Water Capacity Flooded (w/dome) (gals) | 232 |
| Furnace Volume (CU FT.) | 33.0 |
